New ID 10224 PRICES FROM €300.000+VAT 2 B/R Apartments | Universal | Paphos Kato Paphos – Paphos , CY 83sq m – 2 – 2 – Optional
New ID 10222 PRICES FROM €1.795.000+VAT 3 B/R – 5 B/R Custom Built Residences | Minthis Golf and Wellness Resort | Paphos Paphos – Paphos , CY 190-269sq m – 3-5 – 2-5 – Optional
New ID 10221 PRICES FROM €1.155.000+VAT 2 B/R and 3 B/R Villas | Minthis Golf and Wellness Resort | Paphos Paphos – Paphos , CY 115-153sq m – 2-3 – 2-3 – Furniture Optional
New ID 10220 PRICES FROM €800.000+VAT 2 B/R Apartments and Duplexes | Minthis Golf and Wellness Resort | Paphos Paphos – Paphos , CY 90-102sq m – 2 – 2 – Fully Furnished
New ID 10219 PRICES FROM €180.000+VAT 1, 2 and 3 B/R Apartments | Paphos City Centre Paphos – Paphos , CY 1-2-3 – 2 – Furniture optional
Featured New ID 10218 PRICES FROM €220.000+VAT New 2 B/R Apartments and 2 B/R Semi-Detached Villas | Kapparis, Protaras Protaras – Protaras , CY 75.43-94.33sq m – 2 – 2-3 – Furniture Optional
New ID 10217 PRICES FROM €275.000+VAT 2B/R-3B/R Semi-Detached Maisonettes | Chloraka | Paphos Paphos – Paphos , CY 106sq m – 2-3 – 2 – optional
New ID 10216 PRICES FROM €680.000+VAT 3 and 4 B/R Villas | Kissonerga | Paphos Kissonerga – Paphos , CY 182-304sq m – 3-4 – 3 – Furniture Optional
New ID 10215 PRICES FROM €680.000+VAT New 2 B/R Apartments and 3 B/R Penthouse with Sea-Views | Protaras Centre Protaras – Protaras , CY 103-128.5sq m – 2-3 – 2 – Optional
New ID 10212 PRICES FROM €470.000+VAT 2 B/R Apartments and Penthouses | Agios Tychonas, Limassol Ayios Tychonas – Limassol , CY 83-87sq m – 2 – 2 – Furniture optional
New ID 10213 PRICES FROM €656.000+VAT New 2 B/R Apartments and Penthouses | Potamos Germasogias | Limassol Germasogeia – Limassol , CY 103.18-107.13sq m – 2 – 2 – Furniture Optional
New ID 10211 PRICES FROM €470.000+VAT New 1B/R – 4B/R Apartments and Penthouses | Potamos Germasogias | Limassol | 350m to the Beach Germasogeia – Limassol , CY 69-317sq m – 1-4 – 1-4 – Furniture Optional
New ID 10210 PRICES FROM €560.000+VAT 1, 2, 3, 4 B/R Apartments and Penthouses | Potamos Germasogeias | Limassol Germasogeia – Limassol , CY 1-4 – 2-3 – Furniture optional
New ID 10209 PRICES FROM €696.000+VAT New 2 B/R and 3 B/R Apartments and Penthouse, Dasoudi | Limassol Germasogeia – Limassol , CY 110-182sq m – 2-3 – 2-3 – Furniture Optional
New ID 10208 PRICES FROM €615.120+VAT NEW 2 B/R and 3 B/R Villas | Argaka | Beach-Side Polis – AF 130-187sq m – 2-3 – 2 – Furniture Optional
New ID 10207 PRICES FROM €356.000+VAT 2-3 B/R Townhouses and 3 B/R Villa in Koloni area, Paphos Paphos – Paphos , CY 2-3 – 2 – Furniture optional
New ID 10206 PRICES FROM €460.000+VAT New 2 B/R and 3 B/R Villas | Peyia Paphos – Paphos , CY 121- 156sq m – 2-3 – 2 – Furniture Optional
New ID 10205 PRICES FROM €285.000+VAT 2 B/R Towhouse and 3 B/R Apartments | Tala Village, Pafos Paphos – Paphos , CY 100-184sq m – 2-3 – 1-3 – Furniture optional
New ID 10204 PRICES FROM €477.000+VAT New 2 B/R and 3 B/R Apartments and Penthouses | Limassol Columbia – Limassol , CY 2-3 – 2 – Furniture Optional
New ID 10203 PRICES FROM €230.000+VAT New 1 B/R And 2 B/R Apartments, Shops and Offices | Pafos City Centre Pano Paphos – Paphos , CY 1-2 – 1 – Furniture Optional
Featured New ID 10201 PRICES FROM €190.000+VAT 2 B/R and 3 B/R Apartments | City Centre, Pafos Pano Paphos – Paphos , CY 2 and 3 – 2 – Upon request
New ID 6538 €763.500+VAT 3 B/R Apartment | Kato Paphos Kato Paphos – Paphos , CY 145sq m – 3 – 2 – Unfurnished
New ID 6555 €763.500+VAT 3 B/R Apartment with Sea Views| Kato Paphos Kato Paphos – Paphos , CY 145sq m – 3 – 3 – Unfurnished
New ID 6548 €601.500+VAT 2 B/R Apartment | Kato Paphos Paphos – Paphos , CY 127sq m – 2 – 2 – Unfurnished
New ID 6580 €817.500+VAT 3 B/R Apartment with sea views | Kato Paphos Paphos – Paphos , CY 112sq m – 3 – 2 – Unfurnished
New ID 6582 PRICES FROM €606.000+VAT 2 B/R Top Floor Apartment with sea views | Kato Paphos Kato Paphos – Paphos , CY 85sq m – 2 – 2 – Unfurnished
Featured New ID 2087 €158.000+VAT 2 B/R Townhouse | Prodromi Polis – Paphos , CY 106sq m – 2 – 2 – Unfurnished
New ID 910 €180.000 2 B/R Apartment | Polis Chrysochous Polis – Paphos , CY 90sq m – 2 – 1 – Unfurnished
New ID 903 €190.000 2 B/R Townhouse | Polis Chrysochous Paphos – Paphos , CY 88sq m – 2 – 2 – Unfurnished
New ID 908 €190.000 2 B/R Townhouse | Polis Chrysochous Polis – Paphos , CY 91.40sq m – 2 – 3 – Unfurnished
New ID 10157 EXCLUSIVE OFFER €2.270.000 5 B/R Villa | Konia, Paphos Konia – Paphos , CY 378sq m – 5 – 4 – Partly furnished
New ID 10093 €385.000+VAT 4 B/R Junior Villas | Tala Paphos – Paphos , CY 200sq m – 4 – 3 – Furnished
New ID 10061 €1.600.000 3 B/R Luxury Apartment | Limassol Limassol – Limassol , CY 4046 106sq m – 3 – 2 – Upon Request